Assessor’s Parcel Number | 218221017 |
Days on Market | 3 |
Last Modified | July 6th at 1:25pm |
Listing Status | Closed |
Price Per Sq. Ft. | $279.27 |
Property Type | Single Family Residence |
Style | Custom Built |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1905 |
Appliances | Gas Stove |
Bathrooms | 1 full bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,611 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Copper Plumbing Full |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Stories | 2 |
Lot Size | 20,909 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Access/Parking |
Patio | Wood |
Roofing | Composition |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.1 mi. |
|
Abraham Lincoln Continuation School Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of April Glatzel at Re/max Partners.